DG2 SuperStretch Fit and Flare Boot-Cut Jean
Fabrication: Woven superstretch denim
Waist: Fixed, flat stretch waistband with belt loops
Closure: Zip fly with button close
Pockets: Classic 5-pocket style
Leg: Flared boot-cut
Length: Full
Size, Content & Care
Size Choices: 2-16; 16W-24W, Missy or Women's
Inseam: Approx. 31"L (Average), 29"L (Petite), 33"L (Tall)
Front Rise: Missy approx. 11-1/4"L; Women's approx. 12-1/2"L
Back Rise Missy approx. 15-1/4"L; Women's approx. 17-1/2"L
Fit: Fitted: Designed for 2 to 3 inches of ease between body and garment. Measures 2" - 3" larger than the fit-critical body measurement. Slightly more relaxed than a close fit, still outlines figure but not tightly.
Content: 67% cotton, 18% rayon, 14% polyester, 1% spandex
Care: Machine wash, hang dry
Country of Origin: Imported
DG2 Jeans
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W |
Waist | 28 | 29 | 30 | 31 | 32½ | 34 | 35½ | 37 | 37½ | 39½ | 41½ | 43½ | 45½ |
Inseam Average | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Inseam Petite | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29½ | 29 | 29 | 29 | 29 |
Inseam Tall | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Front Rise Average | 9-3/4 | 10-1/8 | 10½ | 10-7/8 | 11-1/4 | 11½ | 11-3/4 | 12 | 12-1/8 | 12½ | 12-3/4 | 13 | 13-1/4 |
Front Rise Petite | 9 | 9-3/8 | 9-3/4 | 10-1/8 | 10½ | 10-3/4 | 11 | 11-1/4 | 11-3/8 | 11-3/4 | 12 | 12-1/4 | 12½ |
Front Rise Tall | 10½ | 10-7/8 | 11-1/4 | 11-5/8 | 12 | 12-1/4 | 12½ | 12-3/4 | 12-7/8 | 13-1/4 | 13½ | 13-3/4 | 14 |
Back Rise Average | 13-3/4 | 14-1/8 | 14½ | 14-7/8 | 15-1/4 | 15-5/8 | 16 | 16-3/8 | 17-1/8 | 17½ | 17-7/8 | 18-1/4 | 18-5/8 |
Back Rise Petite | 13 | 13-3/8 | 13-3/4 | 14-1/8 | 14½ | 14-7/8 | 15-1/4 | 15-5/8 | 16-3/8 | 16-3/4 | 17-1/8 | 17½ | 17-7/8 |
Back Rise Tall | 14½ | 14-7/8 | 15-1/4 | 15-5/8 | 16 | 16-3/8 | 16-3/4 | 17-1/8 | 17-7/8 | 18-1/4 | 18-5/8 | 19 | 19-3/8 |
Hip | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 50½ | 52½ | 54½ |
Extended Waist: | 33½ | 34½ | 35½ | 36½ | 38 | 39½ | 41 | 42½ | 44 | 46 | 48 | 50 | 52 |
Extended Waist measurement reflects the maximum stretch of the waistband.